ACMI Tracking Data Dictionary
The ch-aviation ACMI Tracking dataset provides detailed flight-level tracking data for aircraft operating under ACMI and wet-lease arrangements. Below you will find everything you need to access the data and understand its structure.
How to Access the Sample Data
The sample data is available via two platforms:
- Amazon Web Services (AWS) S3: You can access the full sample data set manually or programmatically using the S3 bucket URLs provided here. To obtain your user name and password (for manual access) or access key and secret key (for programmatic access), please contact sales@ch-aviation.com.
- Snowflake: The dataset is also available via the Snowflake Marketplace. Visit the ch-aviation profile on Snowflake Marketplace here to access it directly.
Available Sample Files
| File Name | Description |
|---|---|
| acmi-tracking.csv | Sample data for commercial aviation |
Dataset Fields Overview
The table below provides a full reference for all columns available in the ACMI Tracking dataset, including data types, descriptions, and join keys for linking to other ch-aviation datasets.
| Column | Data Type | Data Description | Package Required | Key | Data Set | Join On |
|---|---|---|---|---|---|---|
| flight_id | varchar(255) | Spire internal unique flight ID. Random UUIDv4 sequence | ACMI Tracking | Primary | ||
| date | timestamp | Date of flight in UTC | ACMI Tracking | |||
| observation_start | timestamp | Movement observation start time, UTC | ACMI Tracking | |||
| observation_end | timestamp | Movement observation end time, UTC | ACMI Tracking | |||
| altitude_start | int4 | Altitude at observation start in feet | ACMI Tracking | |||
| altitude_end | int4 | Altitude at observation end in feet | ACMI Tracking | |||
| callsign | varchar(255) | Flight callsign | ACMI Tracking | |||
| takeoff_time | timestamp | Take off time, UTC | ACMI Tracking | |||
| landing_time | timestamp | Landing time, UTC | ACMI Tracking | |||
| origin_airport_icao | varchar(6) | Origin airport ICAO code | ACMI Tracking | Foreign | Airports | Airport ICAO |
| origin_airport_iata | varchar(3) | Origin airport IATA code | ACMI Tracking | Foreign | Airports | Airport IATA |
| destination_airport_icao | varchar(6) | Destination airport ICAO code | ACMI Tracking | Foreign | Airports | Airport ICAO |
| destination_airport_iata | varchar(3) | Destination airport IATA code | ACMI Tracking | Foreign | Airports | Airport IATA |
| speed_start | int4 | Speed at observation start in km/h | ACMI Tracking | |||
| speed_end | int4 | Speed at observation end in km/h | ACMI Tracking | |||
| duration | int4 | Flight duration formatted as hh:mm:ss, difference between landing time and take off time. NULL if one or both are not recorded. | ACMI Tracking | |||
| max_time | timestamp | Maximum of all time stamps for a flight, UTC | ACMI Tracking | |||
| flight_type | varchar(20) | Indicator of special flight types (ferry, technical, training) | ACMI Tracking | |||
| regional_partnership | varchar(255) | Regional partnership name under which the flight is operated | ACMI Tracking | Foreign | Regional Subsidiaries | Rel Subsidiary |
| cargo_customer | varchar(255) | Name of cargo customer for whom the flight is operated | ACMI Tracking | |||
| callsign_icao | varchar(3) | Callsign operator ICAO three-character code | ACMI Tracking | |||
| callsign_flight_number | varchar(4) | Callsign operator flight number | ACMI Tracking | |||
| callsign_suffix | char(1) | Callsign operator flight number suffix | ACMI Tracking | |||
| wet_lease_cha_code | varchar(5) | Wet-lease customer ch-aviation code (assigned by ch-aviation). Same as Operator ch-aviation codes, can be 2, 3, or 5 characters. | ACMI Tracking | Foreign | Operators | Operator ch-a Code |
| wet_lease_customer_name | varchar(255) | Wet-lease customer name | ACMI Tracking | |||
| id | int4 | Unique ch-aviation created aircraft ID, remains stable throughout an aircraft's life (assigned by ch-aviation). The aircraft_id and date_from_full fields are the combined primary key of the Aircraft Histories dataset. | ACMI Tracking | Foreign | Aircraft | Aircraft ID |
| cn | varchar(16) | Construction/Line Number | ACMI Tracking | |||
| msn | varchar(16) | Manufacturer Serial Number | ACMI Tracking | |||
| aircraft_variant | varchar(255) | Aircraft Variant designation (i.e. A321-200N) | ACMI Tracking | Foreign | Aircraft Variants | variant_text |
| ch_airline_code | varchar(5) | Operator ch-aviation code (assigned by ch-aviation). Operator ch-aviation codes can be 2, 3, or 5 characters. | ACMI Tracking | Foreign | Operators | Operator ch-a Code |
| airline_name | varchar(255) | Operator name | ACMI Tracking | |||
| icao | varchar(3) | Operator ICAO three-character code | ACMI Tracking | |||
| reg | varchar(16) | Aircraft Registration, blank if unknown or no longer registered | ACMI Tracking | |||
| hexcode | char(6) | ICAO 24-bit address/Mode-S hexcode | ACMI Tracking | |||
| seats_y | smallint(6) | Seats in Economy | ACMI Tracking | |||
| seats_yp | smallint(6) | Seats in Economy Plus/Comfort. ch-aviation only considers cabins to be Premium Economy if the maximum number of seats per row (Max Abreast) is at least 2 seats less than the maximum number of seats that could physically be fitted in Economy Class for the aircraft type (i.e. 10 for a B777), regardless of the actual maximum abreast configuration on that aircraft. | ACMI Tracking | |||
| seats_w | smallint(6) | Seats in Premium Economy. ch-aviation only considers cabins to be Premium Economy if the maximum number of seats per row (Max Abreast) is at least 2 seats less than the maximum number of seats that could physically be fitted in Economy Class for the aircraft type (i.e. 10 for a B777), regardless of the actual maximum abreast configuration on that aircraft. | ACMI Tracking | |||
| seats_c | smallint(6) | Seats in Business. ch-aviation only considers narrowbody cabins to be First Class if the maximum number of seats per row (Max Abreast) is 2, and widebody cabins to be First Class if the maximum number of seats per row is 4, unless a Business and First Class cabin are both installed and the First Class cabin exceeds 4 seats across per row. | ACMI Tracking | |||
| seats_f | smallint(6) | Seats in First. ch-aviation only considers narrowbody cabins to be First Class if the maximum number of seats per row (Max Abreast) is 2, and widebody cabins to be First Class if the maximum number of seats per row is 4, unless a Business and First Class cabin are both installed and the First Class cabin exceeds 4 seats across per row. | ACMI Tracking | |||
| aircraft_role | char(3) | Aircraft's primary role (PAX = Passenger, CAR = Cargo, QUI = Quick Change) | ACMI Tracking |
If this article does not answer your question or resolve your issue, you can always submit a ticket and our Customer Support team will get back to you as soon as possible.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article