Aircraft Data Dictionary
The ch-aviation Aircraft dataset provides comprehensive fleet data for both commercial aviation and business jets, covering operator details, aircraft specifications, cabin configuration, ownership, utilisation, and more. Below you will find everything you need to access the data and understand its structure.
How to Access the Sample Data
The sample data is available via two platforms:
- Amazon Web Services (AWS) S3: You can access the full sample data set manually or programmatically using the S3 bucket URLs provided here. To obtain your user name and password (for manual access) or access key and secret key (for programmatic access), please contact sales@ch-aviation.com.
- Snowflake: The dataset is also available via the Snowflake Marketplace. Visit the ch-aviation profile on Snowflake Marketplace here to access it directly.
Available Sample Files
| File Name | Description |
|---|---|
| aircraft_with_history_columns_bizjets.csv | Subset for business jets |
| aircraft_with_history_columns_comav.csv | Subset for commercial aviation |
| aircraft_with_history_columns.csv | Sample data for commercial aviation and business jets |
| aircraft_with_history_ownership_columns_bizjets.csv | Subset for business jets |
| aircraft_with_history_ownership_columns_comav.csv | Subset for commercial aviation |
| aircraft_with_history_ownership_columns.csv | Sample data for commercial aviation and business jets |
| aircraft_with_history_ownership_values_columns_comav.csv | Subset for commercial aviation |
| aircraft_with_history_ownership_values_columns.csv | Sample data for commercial aviation and business jets (no values for business jets) |
| aircraft_with_ownership_columns_bizjets.csv | Subset for business jets |
| aircraft_with_ownership_columns_comav.csv | Subset for commercial aviation |
| aircraft_with_ownership_columns.csv | Sample data for commercial aviation and business jets |
| aircraft_with_ownership_values_columns_comav.csv | Subset for commercial aviation |
| aircraft_with_ownership_values_columns.csv | Sample data for commercial aviation and business jets (no values for business jets) |
| aircraft_with_values_columns_comav.csv | Subset for commercial aviation |
| aircraft_with_values_columns.csv | Sample data for commercial aviation and business jets (no values for business jets) |
| aircraft_without_optional_columns_bizjets.csv | Subset for business jets |
| aircraft_without_optional_columns_comav.csv | Subset for commercial aviation |
| aircraft_without_optional_columns.csv | Sample data for commercial aviation and business jets |
Dataset Fields Overview
The table below provides a full reference for all columns available in the Aircraft dataset, including data types, descriptions, applicable segments, and join keys for linking to other ch-aviation datasets.
| Column | Data Type | Data Description | Package Required | Segments Supported | Key | Data Set | Join On |
|---|---|---|---|---|---|---|---|
| Natural ID | varchar(30) | Natural aircraft ID (combination of the ch-aviation production line code and either the line/construction or manufacturer serial number, changes for aircraft not yet delivered where l/n, c/n or msn are not yet known (assigned by ch-aviation) | Fleets | All | |||
| Aircraft ID | int(11) | Unique ch-aviation created aircraft ID, remains stable throughout an aircraft's life (assigned by ch-aviation) | Fleets | All | Primary | ||
| Operator Continent | varchar(255) | Continent the operator is based on | Fleets | All | |||
| Operator Country | varchar(255) | Country the operator is certified in | Fleets | All | |||
| Operator Country ISO | char(2) | ISO 3166-1 Alpha-2 country code | Fleets | All | Foreign | Countries | Country ISO |
| Operator | varchar(255) | Operator name (if Operator is "Multiple Operators", the aircraft's multiple operators can be found in the Aircraft Multiple Operators table) | Fleets | All | |||
| Opr. ch-a Code | varchar(5) | Operator ch-aviation code (assigned by ch-aviation). Operator ch-aviation codes can be 2, 3, or 5 characters. (if Opr. ch-a Code is MLT, the aircraft's multiple operators can be found in the Aircraft Multiple Operators table) | Fleets | All | Foreign | Operators | Operator ch-a Code |
| Operator Type | varchar(255) | Description of operator's primary business model (Scheduled Carrier, Virtual Carrier, Division, Cargo Carrier, Business/Private Carrier, Government, Manufacturer, Supplier) | Fleets | All | |||
| Operator Base | varchar(255) | Operator main base airport name | Fleets | All | |||
| Opr. Base Airport ID | int(11) | Operator main base airport numeric ID | Fleets | All | Foreign | Airports | Airport ID |
| Operator IATA | char(2) | Operator IATA code (assigned by IATA) | Fleets | All | |||
| Operator ICAO | char(3) | Operator ICAO code (assigned by ICAO) | Fleets | All | |||
| Division | varchar(96) | Name of division within the operator, if applicable | Fleets | All | |||
| Division ch-a Code | varchar(5) | Division ch-aviation code (assigned by ch-aviation), if in the Operator dataset. Division ch-aviation codes can be 2, 3, or 5 characters. | Fleets | All | Foreign | Operators | Operator ch-a Code |
| Former Operator | varchar(64) | Last former operator name (if Former Operator is "Multiple Operators", the aircraft's multiple operators can be found in the Aircraft Histories Multiple Operators table) | History | All | |||
| Former Opr. ch-a Code | varchar(5) | Last former operator ch-aviation code (assigned by ch-aviation). Former operator ch-aviation codes can be 2, 3, or 5 characters. (if Former Opr. ch-a Code is MLT, the aircraft's multiple operators can be found in the Aircraft Histories Multiple Operators table) | History | All | Foreign | Operators | Operator ch-a Code |
| Delivery Customer | varchar(64) | Operator the aircraft was originally delivered to (if Delivery Customer is "Multiple Operators", the aircraft's multiple operators can be found in the Aircraft Histories Multiple Operators table) | History | All | |||
| Delivery Opr. ch-a Code | varchar(5) | Delivery Operator ch-aviation code (assigned by ch-aviation). Delivery Operator ch-aviation codes can be 2, 3, or 5 characters. (if Delivery Opr. ch-a Code is MLT, the aircraft's multiple operators can be found in the Aircraft Histories Multiple Operators table) | History | All | Foreign | Operators | Operator ch-a Code |
| Future Operator | varchar(255) | Next operator name | Fleets | All | |||
| Future Opr. ch-a Code | varchar(5) | Next operator ch-aviation code (assigned by ch-aviation). Future Operator ch-aviation codes can be 2, 3, or 5 characters. | Fleets | All | Foreign | Operators | Operator ch-a Code |
| Cargo Customer | varchar(255) | Cargo customer name | Fleets | All | |||
| Cargo Cust. ch-a Code | char(4) | Cargo customer ch-aviation code (assigned by ch-aviation) | Fleets | All | Foreign | Entities | Entity ch-a Code |
| ACMI Customer | varchar(255) | ACMI/Wet-Lease customer name | Fleets | Commercial Aviation | |||
| ACMI Cust. ch-a Code | varchar(5) | ACMI/Wet-Lease customer ch-aviation code (assigned by ch-aviation). ACMI Customer ch-aviation codes can be 2, 3, or 5 characters. | Fleets | Commercial Aviation | Foreign | Operators | Operator ch-a Code |
| ACMI Operator Type | varchar(255) | ACMI/Wet-Lease customer operator type (refer to Operator Type above) | Fleets | Commercial Aviation | |||
| Regional Partnership | varchar(48) | Name of regional partnership brand under which the aircraft is operated | Fleets | Commercial Aviation | Foreign | Regional Partnerships | Rel Subsidiary |
| IOSA Certified | char(3) | Indication if the operator is IOSA certified: yes/no/(blank) | Fleets | Commercial Aviation | |||
| Lease Division | varchar(96) | Name of division within ACMI/Wet-Lease customer, if applicable | Fleets | All | |||
| Remarks | varchar(255) | Various free text remarks | Fleets | All | |||
| Lease Remarks | varchar(255) | Various free text remarks for ACMI/Wet-Lease customer | Fleets | All | |||
| Aircraft Family | varchar(255) | Aircraft Family designation (i.e. A320N) | Fleets | All | |||
| Aircraft | varchar(16) | Aircraft designation (i.e. A321) | Fleets | All | |||
| Aircraft Type | varchar(65) | Aircraft Type designation (i.e. A321-200) | Fleets | All | |||
| Aircraft Model | varchar(32) | Aircraft Model designation (i.e. A321-271N) | Fleets | All | |||
| Aircraft Variant | varchar(255) | Aircraft Variant designation (i.e. A321-200N) | Fleets | All | Foreign | Aircraft Variants | variant_text |
| Production Line | varchar(9) | Production Line designation (i.e. A320) | Fleets | All | |||
| Aircraft Market Group | varchar(255) | Market group (Business Jets - Airliners, Business Jets - Large Jets, Business Jets - Light Jets, Business Jets - Midsize Jets, Business Jets - Super Midsize Jets, Business Jets - Ultra Long-Range Jets, Business Jets - Very Light Jets, Commercial Aviation - Military Aircraft, Commercial Aviation - Narrowbody Jets, Commercial Aviation - Regional Jets, Commercial Aviation - Turboprops, Commercial Aviation - Widebody Jets) | Fleets | All | |||
| Aircraft Role | varchar(32) | Aircraft's primary role (Ambulance, Cargo, Combi, Hospital, Maritime Patrol, Military, Parachuting, Passenger, Police, Passenger-Freighter, Quick Change, Tanker, Testbed, VIP, Water Bomber, Multi-Role Flexible, Aerial Observation Imaging and Mapping, Research, Calibrator, Intelligence Surveillance and Reconnaissance, Operational Training and Readiness, Aero-Environmental, Military Transport) | Fleets | All | |||
| Aircraft IATA | char(3) | Aircraft three character IATA code (ch-aviation assigns dummy IATA codes to types for which IATA has not designated a code) | Fleets | All | Foreign | Aircraft Codes / Aircraft Data | IATA |
| Aircraft ICAO | varchar(4) | Aircraft four-character ICAO code | Fleets | All | |||
| Operator Aircraft Certification | varchar(255) | Aircraft certification description | Fleets | Business Jets | |||
| Manufacturer | varchar(255) | Aircraft Manufacturer Name | Fleets | All | |||
| Manufacturer ch-a Code | varchar(3) | Aircraft Manufacturer ch-aviation code (assigned by ch-aviation) | Fleets | All | Foreign | Operators | Operator ch-a Code |
| Registration | varchar(16) | Aircraft Registration, blank if unknown or no longer registered | Fleets | All | |||
| Mil. Registration | varchar(16) | Aircraft's secondary military registration (if dual registered) | Fleets | All | |||
| Former Registration | varchar(16) | Former registration | History | All | |||
| Former Mil. Registration | varchar(16) | Aircraft's former secondary military registration (if previously dual registered) | History | All | |||
| Future Reg. | varchar(16) | Future registration if already known but not yet registered | Fleets | All | |||
| Aircraft Register | varchar(255) | Aircraft Registration Country | Fleets | All | |||
| Aircraft Register ISO | char(2) | Aircraft Registration Country ISO 3166-1 Alpha-2 country code | Fleets | All | Foreign | Countries | Country ISO |
| Aircraft Base | varchar(255) | Aircraft base airport name | Fleets | Business Jets | |||
| Aircraft Base ID | int(11) | Operator main base airport numeric ID | Fleets | Business Jets | Foreign | Airports | Airport ID |
| Aircraft Base ch-a Code | varchar(6) | ch-aviation main airport code (if available IATA, otherwise ICAO, otherwise FAA/Other code) for aircraft base | Fleets | Business Jets | |||
| Aircraft Base Subdivision | varchar(255) | Aircraft base state/subdivision name | Fleets | Business Jets | |||
| Aircraft Base Subdivision ch-a Code | char(2) | Aircraft base state/subdivision ISO 3166-2 Alpha-2 subdivision code | Fleets | Business Jets | |||
| Aircraft Base Metro Group | varchar(255) | Aircraft base metro group description | Fleets | Business Jets | |||
| Aircraft Base Metro Group IATA | char(3) | Aircraft base metro group IATA code | Fleets | Business Jets | |||
| Aircraft Base Country | varchar(255) | Aircraft base country name | Fleets | Business Jets | |||
| Aircraft Base Country ISO | char(2) | Aircraft Base ISO 3166-1 Alpha-2 country code | Fleets | Business Jets | |||
| Aircraft Base Continent | varchar(255) | Aircraft base continent name | Fleets | Business Jets | |||
| C/N | varchar(16) | Construction/Line Number | Fleets | All | |||
| MSN | varchar(16) | Manufacturer Serial Number | Fleets | All | |||
| Hexcode | char(6) | ICAO 24-bit address/Mode-S hexcode | Fleets | All | |||
| Fleet Number | varchar(16) | Fleet number/Tail number assigned by some operators in addition to formal registration | Fleets | All | |||
| Block Number | varchar(5) | Block Number (only applicable to Boeing aircraft) | Fleets | All | |||
| Status | varchar(64) | Current Aircraft Status (Active, Testbed/Demo, On repair, Stored, On display, Maintenance, Conversion, Completion, Retired, Crashed, Beyond repair, Scrapped, Not yet delivered, Order option, Not built (order cancelled), Not built (order option not exercised)) | Fleets | All | |||
| Location | varchar(255) | Location airport name (if the aircraft is inactive) | Fleets | All | |||
| Location ID | int(11) | Location ID (assigned by ch-aviation) (if aircraft is inactive) | Fleets | All | Foreign | Airports | Airport ID |
| Location Airport Code | varchar(6) | Location primary airport code (in order of availability: 1) IATA, 2) ICAO, 3) FAA, 4) Alternative code — if aircraft is inactive) | Fleets | All | |||
| Location Country | varchar(255) | Location country name (if aircraft is inactive) | Fleets | All | |||
| Location Country Code | char(2) | Location ISO 3166-1 Alpha-2 country code (if aircraft is inactive) | Fleets | All | Foreign | Countries | Country ISO |
| Construction Site | varchar(255) | Construction site airport name | Fleets | All | |||
| Construction Site ch-a Code | varchar(6) | Construction site airport code (in order of availability: 1) IATA, 2) ICAO, 3) FAA, 4) Alternative code) | Fleets | All | Foreign | Airports | Airport ch-a Code |
| Construction Site Country | varchar(255) | Construction site country name | Fleets | All | |||
| Construction Site Country ISO Code | char(2) | Construction site Country ISO 3166-1 Alpha-2 country code | Fleets | All | Foreign | Countries | Country ISO |
| Construction Site Continent | varchar(255) | Continent of the construction site | Fleets | All | |||
| Write off/Scrapping Date | varchar(10) | Date the aircraft was written off or scrapped (YYYY-MM-DD, YYYY-MM or YYYY) | History | All | |||
| Roll-Out | varchar(10) | Date the aircraft was rolled out (YYYY-MM-DD, YYYY-MM or YYYY) | Fleets | All | |||
| Registration Date | varchar(10) | Date the aircraft was first registered (YYYY-MM-DD, YYYY-MM or YYYY) | Fleets | All | |||
| First Flight | varchar(10) | Date the aircraft first flew (YYYY-MM-DD, YYYY-MM or YYYY) | Fleets | All | |||
| Delivery Date | varchar(10) | Actual, confirmed or estimated Delivery Date (YYYY-MM-DD, YYYY-MM or YYYY) | Fleets | All | |||
| Delivery Date Type | varchar(9) | Type of Delivery Date: actual / confirmed / estimated / (NULL) | Fleets | All | |||
| Delivery Year | int(4) | Delivery Year (YYYY) | Fleets | All | |||
| Manufactured Year | year(4) | Manufactured Year (based on the lowest of roll-out, registration, first flight, delivery or first sighting date) (YYYY) | Fleets | All | |||
| First Sighting | varchar(10) | Date the aircraft was first seen (if other dates are unknown) (YYYY-MM-DD, YYYY-MM or YYYY) | Fleets | All | |||
| Age (a) | decimal(4,1) | Aircraft age (based on the lowest of roll-out, registration, first flight, delivery or first sighting date) | Fleets | All | |||
| Date In | varchar(10) | Date the aircraft was delivered to the current operator | History | All | |||
| Stored As Of Date | varchar(10) | Date as of which the aircraft has been inactive (YYYY-MM-DD, YYYY-MM or YYYY) | History | All | |||
| Engine Manufacturer | varchar(255) | Engine manufacturer name | Fleets | All | |||
| Engine Manufacturer ch-a Code | varchar(4) | Engine manufacturer ch-aviation code (assigned by ch-aviation) | Fleets | All | Foreign | Entities | Entity ch-a Code |
| Engine Family | varchar(16) | Engine family (i.e. JT9D) | Fleets | All | |||
| Engine Master Series | varchar(32) | Engine master series designation (i.e. JT9D-7R4) | Fleets | All | |||
| Engine Type | varchar(16) | Engine type designation (i.e. PW JT9D) | Fleets | All | |||
| Engine Subtype | varchar(32) | Engine subtype designation (i.e. PW JT9D-7R4H1) | Fleets | All | |||
| Number of Engines | int(11) | Number of engines installed on the aircraft | Fleets | All | |||
| ICAO Engine Emission Databank ID | varchar(32) | Common unique identifier of ICAO Engine Emissions Databank | Fleets | All | |||
| MTOW (kg) | int(11) | Maximum take-off weight in kilogrammes | Fleets | All | |||
| Generic MTOW? | varchar(8) | Indication whether the maximum take-off weight is generic or verified (yes, no) | Fleets | All | |||
| MTOW (lb) | decimal(11,2) | Maximum take-off weight in pounds | Fleets | All | |||
| Cargo Loading Type | varchar(255) | Type of loading the cargo into specially defined sections of an aircraft | Fleets | All | |||
| Seats Y | smallint(6) | Seats in Economy | Fleets | Commercial Aviation | |||
| Seats YP | smallint(6) | Seats in Economy Plus/Comfort. ch-aviation only considers cabins to be Premium Economy if the maximum number of seats per row (Max Abreast) is at least 2 seats less than the maximum number of seats that could physically be fitted in Economy Class for the aircraft type (i.e. 10 for a B777), regardless of the actual maximum abreast configuration on that aircraft. | Fleets | Commercial Aviation | |||
| Seats W | smallint(6) | Seats in Premium Economy. ch-aviation only considers cabins to be Premium Economy if the maximum number of seats per row (Max Abreast) is at least 2 seats less than the maximum number of seats that could physically be fitted in Economy Class for the aircraft type (i.e. 10 for a B777), regardless of the actual maximum abreast configuration on that aircraft. | Fleets | Commercial Aviation | |||
| Seats C | smallint(6) | Seats in Business. ch-aviation only considers narrowbody cabins to be First Class if the maximum number of seats per row (Max Abreast) is 2, and widebody cabins to be First Class if the maximum number of seats per row is 4, unless a Business and First Class cabin are both installed and the First Class cabin exceeds 4 seats across per row. | Fleets | Commercial Aviation | |||
| Seats F | smallint(6) | Seats in First. ch-aviation only considers narrowbody cabins to be First Class if the maximum number of seats per row (Max Abreast) is 2, and widebody cabins to be First Class if the maximum number of seats per row is 4, unless a Business and First Class cabin are both installed and the First Class cabin exceeds 4 seats across per row. | Fleets | Commercial Aviation | |||
| Seats Total | smallint(6) | Total number of seats | Fleets | All | |||
| Max Abreast Y | smallint(6) | Maximum number of seats per row in Economy | Fleets | Commercial Aviation | |||
| Max Abreast YP | smallint(6) | Maximum number of seats per row in Economy Plus/Comfort | Fleets | Commercial Aviation | |||
| Max Abreast W | smallint(6) | Maximum number of seats per row in Premium Economy | Fleets | Commercial Aviation | |||
| Max Abreast C | smallint(6) | Maximum number of seats per row in Business | Fleets | Commercial Aviation | |||
| Max Abreast F | smallint(6) | Maximum number of seats per row in First | Fleets | Commercial Aviation | |||
| Pitch Y (lowest) | decimal(5,2) | Minimum seat pitch in Economy | Fleets | Commercial Aviation | |||
| Pitch Y (highest) | decimal(5,2) | Maximum seat pitch in Economy | Fleets | Commercial Aviation | |||
| Pitch YP (lowest) | decimal(5,2) | Minimum seat pitch in Economy Plus/Comfort | Fleets | Commercial Aviation | |||
| Pitch YP (highest) | decimal(5,2) | Maximum seat pitch in Economy Plus/Comfort | Fleets | Commercial Aviation | |||
| Pitch W (lowest) | decimal(5,2) | Minimum seat pitch in Premium Economy | Fleets | Commercial Aviation | |||
| Pitch W (highest) | decimal(5,2) | Maximum seat pitch in Premium Economy | Fleets | Commercial Aviation | |||
| Pitch C (lowest) | decimal(5,2) | Minimum seat pitch in Business | Fleets | Commercial Aviation | |||
| Pitch C (highest) | decimal(5,2) | Maximum seat pitch in Business | Fleets | Commercial Aviation | |||
| Pitch F (lowest) | decimal(5,2) | Minimum seat pitch in First | Fleets | Commercial Aviation | |||
| Pitch F (highest) | decimal(5,2) | Maximum seat pitch in First | Fleets | Commercial Aviation | |||
| Seats Comment | varchar(32) | Free text comments regarding seat configuration. Includes notes on VIP configurations, CY/WY European business class, full-flat seats in C/F, Skycouch availability, and Suite classifications in First. | Fleets | All | |||
| In-Seat Video Y | char(3) | Indication if in-seat video is installed in Economy: yes/no/(blank) | Fleets | Commercial Aviation | |||
| In-Seat Video YP | char(3) | Indication if in-seat video is installed in Economy Plus/Comfort: yes/no/(blank) | Fleets | Commercial Aviation | |||
| In-Seat Video W | char(3) | Indication if in-seat video is installed in Premium Economy: yes/no/(blank) | Fleets | Commercial Aviation | |||
| In-Seat Video C | char(3) | Indication if in-seat video is installed in Business: yes/no/(blank) | Fleets | Commercial Aviation | |||
| In-Seat Video F | char(3) | Indication if in-seat video is installed in First: yes/no/(blank) | Fleets | Commercial Aviation | |||
| Inflight Connectivity | char(3) | Indication if inflight connectivity is installed on the aircraft: yes/no/(blank) | Fleets | All | |||
| In-Seat Power Supply Y | varchar(7) | Indication if in-seat power supply is installed in Economy: yes/no/(blank) | Fleets | Commercial Aviation | |||
| In-Seat Power Supply YP | varchar(7) | Indication if in-seat power supply is installed in Economy Plus/Comfort: yes/no/(blank) | Fleets | Commercial Aviation | |||
| In-Seat Power Supply W | varchar(7) | Indication if in-seat power supply is installed in Premium Economy: yes/no/(blank) | Fleets | Commercial Aviation | |||
| In-Seat Power Supply C | varchar(7) | Indication if in-seat power supply is installed in Business: yes/no/(blank) | Fleets | Commercial Aviation | |||
| In-Seat Power Supply F | varchar(7) | Indication if in-seat power supply is installed in First: yes/no/(blank) | Fleets | Commercial Aviation | |||
| Power Source | varchar(255) | Source of power for both AC and DC aircraft | Fleets | Commercial Aviation | |||
| USB Port Y | varchar(7) | Indication if in-seat USB port is installed in Economy: yes/no/(blank) | Fleets | Commercial Aviation | |||
| USB Port YP | varchar(7) | Indication if in-seat USB port is installed in Economy Plus/Comfort: yes/no/(blank) | Fleets | Commercial Aviation | |||
| USB Port W | varchar(7) | Indication if in-seat USB port is installed in Premium Economy: yes/no/(blank) | Fleets | Commercial Aviation | |||
| USB Port C | varchar(7) | Indication if in-seat USB port is installed in Business: yes/no/(blank) | Fleets | Commercial Aviation | |||
| USB Port F | varchar(7) | Indication if in-seat USB port is installed in First: yes/no/(blank) | Fleets | Commercial Aviation | |||
| USB Port Type Y | enum('A','A/C','C') | USB port type installed in Economy: yes/no/(blank) | Fleets | Commercial Aviation | |||
| USB Port Type YP | enum('A','A/C','C') | USB port type installed in Economy Plus/Comfort: yes/no/(blank) | Fleets | Commercial Aviation | |||
| USB Port Type W | enum('A','A/C','C') | USB port type installed in Premium Economy: yes/no/(blank) | Fleets | Commercial Aviation | |||
| USB Port Type C | enum('A','A/C','C') | USB port type installed in Business: yes/no/(blank) | Fleets | Commercial Aviation | |||
| USB Port Type F | enum('A','A/C','C') | USB port type installed in First: yes/no/(blank) | Fleets | Commercial Aviation | |||
| Wireless Charging Y | tinyint(1) | Indication if in-seat wireless charging is installed in Economy: yes/no/(blank) | Fleets | Commercial Aviation | |||
| Wireless Charging YP | tinyint(1) | Indication if in-seat wireless charging is installed in Economy Plus/Comfort: yes/no/(blank) | Fleets | Commercial Aviation | |||
| Wireless Charging W | tinyint(1) | Indication if in-seat wireless charging is installed in Premium Economy: yes/no/(blank) | Fleets | Commercial Aviation | |||
| Wireless Charging C | tinyint(1) | Indication if in-seat wireless charging is installed in Business: yes/no/(blank) | Fleets | Commercial Aviation | |||
| Wireless Charging F | tinyint(1) | Indication if in-seat wireless charging is installed in First: yes/no/(blank) | Fleets | Commercial Aviation | |||
| Lavatory | tinyint(1) | Indication if lavatory is available: 1 = yes, 0 = no | Fleets | Business Jets | |||
| Lavatory Belted | tinyint(1) | Indication if lavatory is belted: 1 = yes, 0 = no | Fleets | Business Jets | |||
| Last Year Interior Refurbishment | int(10) unsigned | Last year of aircraft interior refurbishment | Fleets | Business Jets | |||
| Last Year Exterior Refurbishment | int(10) unsigned | Last year of aircraft exterior refurbishment | Fleets | Business Jets | |||
| Owner | varchar(200) | Aircraft legal owner name (i.e. FLY Leasing) | Ownership | All | |||
| Owner Ent. ch-a Code | varchar(4) | Aircraft legal owner ch-aviation code (assigned by ch-aviation) | Ownership | All | Foreign | Entities | Entity ch-a Code |
| Manager | varchar(200) | Aircraft asset manager name (i.e. BBAM) | Ownership | All | |||
| Manager Ent. ch-a Code | varchar(4) | Aircraft asset manager ch-aviation code (assigned by ch-aviation) | Ownership | All | Foreign | Entities | Entity ch-a Code |
| Ownership Type | varchar(32) | Aircraft ownership type (Associated company-owner, BizAv-managed, Company-owned, Financial lease, Government, Operating lease, Remarketed, Unknown) | Ownership | All | |||
| Registered Trust | varchar(200) | Trust the aircraft is registered to (if applicable) | Ownership | All | |||
| SPV | varchar(200) | Name of special purpose vehicle company set up to hold the aircraft asset | Ownership | All | |||
| Market Lease Rate | decimal(12,2) | Current market lease rate in USD (provided by Collateral Verifications). Value assumptions defined here (available to logged in users). | Values | Commercial Aviation | |||
| Current Market Value (*Million) | decimal(5,2) | Current market value in million USD (provided by Collateral Verifications). Value assumptions defined here (available to logged in users). | Values | Commercial Aviation | |||
| Operating Lease End Date | varchar(10) | Operating lease end date (YYYY-MM-DD, YYYY-MM or YYYY) | Ownership | Commercial Aviation | |||
| Lease End Date Type | varchar(24) | Operating lease end type: Confirmed Lease End Date / At least leased until / Estimated Lease End Date / (NULL) | Ownership | Commercial Aviation | |||
| Projected Retirement Date | varchar(10) | Projected retirement date (YYYY-MM-DD, YYYY-MM or YYYY) | Fleets | All | |||
| Projected Retirement Date Type | varchar(13) | Projected retirement date type: confirmed / estimated / minimum_until / (NULL) | Fleets | All | |||
| Future Operator Date In | varchar(10) | Future operator date in (YYYY-MM-DD, YYYY-MM or YYYY) | Fleets | All | |||
| Future Operator Date In Type | varchar(9) | Future operator date in type: confirmed / estimated / (NULL) | Fleets | All | |||
| Order Entity | varchar(255) | Operator or lessor name of entity that has ordered the aircraft | Fleets | All | |||
| Order Entity ch-a Code | varchar(4) | Operator or lessor entity code (assigned by ch-aviation) | Fleets | All | Foreign | Entities | Entity ch-a Code |
| Order Date | varchar(10) | Order date (YYYY-MM-DD, YYYY-MM or YYYY) where available | Fleets | All | |||
| Option Date | varchar(10) | Option date (YYYY-MM-DD, YYYY-MM or YYYY) where available | Fleets | ||||
| Order Cancellation Date | varchar(10) | Order cancellation date (YYYY-MM-DD, YYYY-MM or YYYY) where available; only for aircraft not built | Fleets | All | |||
| Order Commentary | varchar(255) | Free text commentary regarding planned delivery dates (where uncertain or unknown) | Fleets | All | |||
| Hours | decimal(10,2) | Cumulative number of flight hours since entry into service | Fleets | Commercial Aviation | |||
| Cycles | int(11) | Cumulative number of flight cycles since entry into service | Fleets | Commercial Aviation | |||
| Hours TTM | decimal(10,2) | Number of flight hours in TTM (trailing twelve months) | Fleets | Commercial Aviation | |||
| Cycles TTM | int(11) | Number of flight cycles in TTM (trailing twelve months) | Fleets | Commercial Aviation | |||
| As of date | varchar(10) | As of date (YYYY-MM-DD) for flight hours/cycles information | Fleets | Commercial Aviation | |||
| Source | varchar(255) | Source for flight hours/cycles information | Fleets | Commercial Aviation | |||
| Avg. Stage Length | varchar(5) | Average stage length (flight duration) (hh:mm) | Fleets | Commercial Aviation | |||
| Avg. Annual Hours | decimal(10,2) | Average annual flight hours since entry into service | Fleets | Commercial Aviation | |||
| Avg. Annual Cycles | decimal(10,2) | Average annual flight cycles since entry into service | Fleets | Commercial Aviation | |||
| Avg. Daily Utilisation TTM | varchar(5) | Average daily utilisation (in flight hours) in TTM (trailing twelve months) (hh:mm) | Fleets | Commercial Aviation | |||
| Avg. Daily Utilisation | varchar(5) | Average daily utilisation (in flight hours) since entry into service (hh:mm) | Fleets | Commercial Aviation | |||
| Last Updated | date | Date the aircraft record has last been updated (YYYY-MM-DD) | Fleets | All |
If this article does not answer your question or resolve your issue, you can always submit a ticket and our Customer Support team will get back to you as soon as possible.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article